![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2009 ALBINO NELSONS | ||||
| Picture | ID# | Sex | Description | Price |
|
Albino Nelson | 113BA3 | Female CB09 | $60, pair for $100 |
|
Albino Nelson | 113BA6 | Male CB09 | $60, pair for $100 |
|
Albino Nelson | 81FX-B2 | Female CB09 | $60, pair for $100 |
| 2009 HONDURANS | ||||
| Picture | ID# | Sex | Description | Price |
|
Extreme Hypo Honduran | 115CF7 | Male CB09 | $85 |
| 2008 PUEBLAN-NELSONS | ||||
| Picture | ID# | Sex | Description | Price |
|
107FX7 |
Pueblan-Nelson Possible Het Amel |
Female CB08 | $45 |